FII | |||
Ministry Of Public Service | |||
OFFICE SUPERVISOR | U4 | ||
17-Dec-2024 | 9:00 AM |
No. | Interview ID | Full Name |
---|---|---|
1 . | 2402201655E | AKWARE ESEZA |
2 . | 2402201877E | AMANZURU BOSCO |
3 . | 2402200735E | ARIKOD GEORGE GAD |
4 . | 2402200923E | AUJO HELLEN CHRISTINE |
5 . | 2402203167E | BASANGWA ALEX |
6 . | 2402202091E | KABARAMAGI KELLEN |
7 . | 2402201447E | KAGEMULO ESTHER |
8 . | 2402201687E | KIGOZI JOHN JAGENDA |
9 . | 2402200952E | KYOKUSIIMA JULIIA |
10 . | 2402202270E | NAKONDE JUSTINE |
11 . | 2402200041E | NUWAGABA DOUGLAS |
FII | |||
Ministry Of Public Service | |||
OFFICE SUPERVISOR | U4 | ||
17-Dec-2024 | 9:00 AM |
No. | Interview ID | Full Name |
---|---|---|
No Candidates |
FII | |||
Ministry Of Public Service | |||
OFFICE SUPERVISOR | U4 | ||
18-Dec-2024 | 9:00 AM |
No. | Interview ID | Full Name |
---|---|---|
1 . | 2402204382E | ADITEU ALFRED |
2 . | 2402203984E | AINEMBABAZI JONNAH |
3 . | 2402204129E | ALUMAI PATRICK |
4 . | 2402203409E | AMONG FAITH AMOIT |
5 . | 2402204716E | MPAIRWE ELDARD |
6 . | 2402203718E | NAMAGEMBE WINNIE |
7 . | 2402204359E | NAMUGAYA ALIMA |
8 . | 2402204087E | NANSASI RACHEAL |
9 . | 2402204140E | ODUKA EMMANUEL |
10 . | 2402203282E | ODUNG SAMSON |